

DAILY SCHEDULE - EAST
SAMPLE DAILY LIFE - EAST
| TIME | ACTIVITY |
|---|---|
| 7:00 - 8:15 | Breakfast |
| 8:30 - 9:45 | Area I Class (Monday – Saturday) |
| 9:55 - 11:10 | Area II Class: Section A (Monday, Wednesday, and Friday) and Section C (Tuesday,
Thursday, and Saturday) Area III Class: Section A (Monday, Wednesday, and Friday) and Section C (Tuesday, Thursday, and Saturday) |
| 11:15 - 12:30 | Area II Class: Section B (Monday, Wednesday, and Friday) and Section D (Tuesday,
Thursday, and Saturday) Area III Class: Section B (Monday, Wednesday, and Friday) and Section D (Tuesday, Thursday, and Saturday) |
| 11:30 - 1:15 | Lunch |
| 1:30 - 2:45 | Area I Class (Monday – Friday) Electives and Recreation Activities (Saturday) |
| 3:00 - 4:30 | Electives Student Organizations: Summerbook or Newspaper Meetings Recreation: Tennis and Swimming |
| 4:30 - 6:00 | Dinner |
| 6:00 - 9:00 | Electives or School-wide Speakers Recreation: Basketball, Volleyball, and Table Tennis |
| 9:00 - 10:00 | Social Activity |
| 10:00 | Curfew |
| 11:00 | Lights Out |













